Technical parameters |
|
Item | Parameter |
Maximum platform height (m) | 30.3 |
Maximum working height (m) | 32 |
Rated load of working platform (kg) | 200 |
Working range at maximum working height (m) | 3 |
Maximum working range (m) | Single: 21; Double: 18 |
Working height at maximum working range (m) | 27 |
Leg span/longitudinal (mm) | 5900 |
Leg span/lateral (mm) | Front and rear 6200 |
Boom luffing time (s) | 75 |
Boom slewing speed (s/r) | 130 |
Leg retraction and deployment time (s) | 34 |
Overall dimensions (mm) | 5980*2300*2920 |
Number of occupants (including driver) | 2 |
Gross vehicle weight (kg) | 4495 |
Front overhang (mm) | 1070 |
Rear overhang (mm) | 1520 |
Wheelbase (mm) | 2800 |
Maximum traveling speed (km/h) | 100 |
Minimum ground clearance (mm) | 200 |
Approach angle (°) | 20 |
Departure angle (°) | 14 |
configuration | |
Item | Parameter |
Chassis model | QL1041DCFAY (air brake) |
Engine | Isuzu 4KB1-TCG60, 2.5 liters/130 horsepower |
Transmission | Isuzu MSB five-speed gearbox |
Axle | Front axle: Isuzu NP20A; Rear axle: Isuzu NE11M |
Tire specification | 7.00R16LT |
Fence machine walkway plate | Aluminum alloy checkered anti-slip walkway plate |
Power take-off system | Mechanical operation |
Working platform | 1800*800*1050 |
Boom form | Eight-section sixteen-sided working boom, synchronous telescoping |
Slewing device | Turbine rotary reducer slewing |
Support leg system | Front X-shaped, rear X-shaped with good stability. Can be operated simultaneously or individually to adapt to various working conditions. |
Operating system | Electrical operation of working platform and ground remote controller |
Control system | Electro-hydraulic proportional control system to achieve stepless speed regulation |
Leveling system | Hydraulic automatic leveling |
Remote control system | Kabar intelligent system. |
Function and safety |
|
Item | Description |
Automatic interlock device for getting on and off the vehicle | Prevent danger caused by misoperation. |
Support leg detection function | When the support leg is not under force, intelligent limit movement is activated to protect safety. |
Level detection function | Detect in real time whether the whole vehicle is level. |
Emergency electric emergency pump | When the engine main pump fails, it can send the staff back to the ground. |
Emergency stop device | Used for emergency stop operation. |
Night safety warning device | Engineering strobe light and illumination light. |
Vehicle level state tester | Detect the tilt state of the whole vehicle in two directions: horizontal and longitudinal. |
Excellent manufacturing process
① Whole vehicle powder spraying process
Through processes such as shot blasting, electrostatic spraying, high – temperature curing, and cooling, a hard coating film is formed on the vehicle body, with higher wear – resistance and anti – corrosion properties.
② High standard welding process
The boom adopts three dimensional flexible welding technology, with dense welding seams, beautiful formation, and no slag on the surface.
At the same time, the double – sided boring, milling, and planning process is used to improve the smoothness and integrity of the boom, and the high – precision processing and installation are seamless.
③ Assembly process
The torque of all bolts is measured by torque wrenches, effectively improving the reliability of component connections and enhancing anti – loosening ability.
Perfect safety devices
① Automatic interlocking device for getting off:
Prevent danger caused by incorrect operation.
② Second level safety early warning device:
When the vehicle has a virtual leg, the system will automatically issue a safety hazard alarm.
③ Horizontal detection function:
Detect the horizontal state of the entire vehicle in real time to ensure that the vehicle is always level.
④ Emergency braking system:
In case of sudden accidents, operations can be stopped urgently, improving operation safety in complex environments.
⑤ Manual emergency pump:
When the main pump of the main engine fails, the manual emergency pump will be activated to safely send the workers to the ground and retract the entire vehicle to the driving state.
⑥ Nighttime safety warning devices:
Each outrigger is equipped with an engineering strobe light to constantly remind passersby to keep away. In addition, it is also equipped with lighting lamps to facilitate operations at night.