| Vehicle Parameters | |||
| Vehicle Brand | Cu-mmins | ||
| Chassis Brand | FOTON | ||
| Overall Dimension(mm) | 10450×25100×3200 | ||
| GVW/Curb Weight(kg) | 15370/9500 | ||
| Chassis Parameters | |||
| Cab | Cab Seat | 2 | |
| Air Conditioner | Optional | ||
| Engine | Fuel Type | diesel | |
| Engie Model | CY4100Q | ||
| Engine Brand | Dongfeng Chaochai | ||
| Power(kw/hp) | 169/230 | ||
| Displacement(cc) | 3707 | ||
| Emmission Standard | Euro4 | ||
| Chassis | Drive Type | 6X4 | |
| Transmission | 5 speed, Manual | ||
| Wheelbase(mm) | 3300 | ||
| Tyre Specification | 11.00-16 | ||
| Tyre No.(pcs) | 10+1 | ||
| Max Speed(km/h) | 99 | ||
| Paint | As customer request | ||
| Water Tank Structure Parameters | |||
| Tank Volume | 20000L | Tank Material | Carbon Steel |
| Tank Thickness | 4/4/3mm | Nozzle Sprinkling Width | ≥16m |
| Range of water cannon | ≥28m | Color and Logo | Optional |
| Standard configuration | Chassis, sub frame, carbon steel water tank, manhole, water pump, front/side/rear spray nozzle, rear working platform, water | ||
| cannon, fire valve, water valve, filter gauze, water hose, climbing ladder. | |||
| Selective configuration | stainless steel/aluminum alloy water tank, insulation layer for water tank, stainless steel water pump, fire pump, fire | ||
| gun, pesticide plate, cabin gas control operated, Honda pumps, lights, crane, hanging basket, rear spraying device, barrel | |||
| pesticide spraying device, gasoline pesticide machine, diesel pesticide machine, LED arrow lights | |||
| Extended model | water transporting truck, thermal insulation water transporting truck, drinking water tank truck, liquid food truck, fire water | ||
| tank truck, pesticide spraying truck, and etc. | |||







