The specification of 12cbm Concrete Mixer truck
| Description | Concrete mixer truck | ||
| Drive Model | 6X4 | ||
| Vehicle Main Dimensions | Dimensions(L x W x H)mm | 9017×2500×3970 | |
| Wheelbase (mm) | 3800+1350 | ||
| Overhang (front/rear) (mm) | 1500/2520 | ||
| Wheel track (front/rear) (mm) | 2027/1850/1850 | ||
| Approach/Departure angle(°) | 30/12 | ||
| Weight in KGS | Curb Weight | 14050 | |
| GVW. | 25000 | ||
| Max. driving speed(km/h) | 75 | ||
| Engine | Model | ISLe340 30 | |
| Type | 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Horse Power(HP) | 340HP | ||
| engine capacity | 8900 | ||
| Emission standard | Euro III | ||
| Gearbox | 10 forwards & 1 reverse | ||
| Clutch | Reinforced diaphragm clutch | ||
| Steering Gear | Power steering, hydraulic steering with power assistance | ||
| Fuel tank (L) | 300 | ||
| Tire | 12.00R20 Radial tire, 11 pieces including one spare tire | ||
| axle load | 7000/18000 | ||
| Brakes | Service brake: dual circuit compressed air brake
Parking brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
||
| Mixer drum | |||
| Capacity(m³) | 10-12m³ | ||
| Material | Q235 carbon steel | ||
| Thickness | 16mm | ||
| Water Supply Patterns | Air Pressure | ||
| Tilt(°) | 11°-13° | ||
| Rotation Speed(r/m) | 0-18 | ||
| Material Discharging Speed | 3(M3/min) | ||
| Material Remaining Ratio | ≤0.6% | ||









