| General Technical Specification | |||||
| Overall Dimension | 7390*2350*2400(mm) | ||||
| Gross Vehicle Weight | 8280 (Kg) | ||||
| Curb Weight | 5330 (Kg) | ||||
| Chassis Specification | |||||
| Chassis Brand | Foton | ||||
| Drive model | 4*2 | ||||
| Cabin | Single, Left Hand Drive | ||||
| Engine | Model | 4-stroke direct injection, 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
| Power | 113KW/154HP | ||||
| Emission standard | EURO 2 or 3 | ||||
| Displacement | 3760(ml) | ||||
| Fuel type | Diesel | ||||
| Gearbox | 5 Forwards & 1 Reverse, Power steering, hydraulic steering with power assistance | ||||
| Brake System | Oil Brake | ||||
| Wheel Base | 3815(mm) | ||||
| Front/Rear Axle Loading | 3000/4800(Kg) | ||||
| Approach/Departure Angle | 24/12(°) | ||||
| Tire | 7.50R16, 6pcs + 1 spare tire | ||||
| Max Driving Speed | 98(km/h) | ||||
| Superstructure Specification | |||||
| Platform Organ | Dimension | 5600*2350(mm) | |||
| Rear manual flip board length | 1200(mm) | ||||
| Material | Q235 carbon steel | ||||
| Max Loading capacity | 4000(kg) | ||||
| Winch | Quantity | 1 | |||
| Winch rating towing capacity | 4000(kg) | ||||
| Length of steel rope | 25(m) | ||||
| Speed of winch | 3.23~8 (m/min) | ||||
| Other parts | Auxiliary wheels, alarm light, hooks, 4 bundling belt, automatic sliding plate, etc. | ||||
| Options | Caution light, air condition,inlet valve. | ||||









