DFA1080SJ11D3 | CA1081P40K2L2BE4A84 |
Overall Dimension(mm) | 7510×2360×2740 |
GVW(Kg) | 8280 |
Mass in working order(Kg) | 4820 |
Wheel Base | 3860mm |
Traction system | 4×2 |
Power | 24V |
Tire Specifi | 7.50R16 |
Spring Steel | 7/10+3 |
Engine Type | CA4DC2-12E4 |
Appro/Departure | 21/11 ° |
Flatbed size(L*W) | 5.6*2.35 m |
Max Speed(Km/H) | 115 |
Cab | 3 persons |
Air conditioner | Optional |
Tire Number: | 6 |
Engine Specification | |
Exhaust/kw(ml/kw) | 3168/91 |
Emission Standard | Euro IV |
Fuel Type | Diesel |
Gear Box (Level) | 5 |