| Overall Dimension(mm) | 7490×2350×2510 |
| GVW(Kg) | 8280 |
| Mass in working order(Kg) | 4950 |
| Wheel Base | 3800mm |
| Traction system | 4×2 |
| Power | 24V |
| Tire Specifi | 7.50R16 |
| Spring Steel | 8/10+7 |
| Engine Type | CY4102-CE4B |
| Appro/Departure | 24/10 ° |
| Flatbed size(L*W) | 5.6*2.35 m |
| Max Speed(Km/H) | 90 |
| Cab | 3 persons |
| Air conditioner | Optional |
| Tire Number: | 6+1 spare |
| Appro/Departure | 18/12° |
| Engine Specification | |
| Exhaust/kw(ml/kw) | 3856/70 |
| Emission Standard | Euro IV |
| Fuel Type | Diesel |
| Gear Box (Level) | 5 |










