| General Technical Parameters | ||||
| Overall Dimension | 9990*2495*3850(mm) | Gross Vehicle Weight | 16300(Kg) | |
| Curb Weight | 6900(Kg) | Loading Weight | 10000(Kg) | |
| Chassis Specification | ||||
| Chassis parameters | Chassis Brand | Dongfeng | ||
| Cabin | Row and half, Left Hand Driving, with A/C | |||
| Engine | Model | 6 Cylinders | ||
| Power | 180HP | |||
| Emission standard | EURO V | |||
| Fuel type | Diesel | |||
| Gearbox | 8 Forward & 1 Reverse Gear | |||
| Front and Rear Axle load | 4T/8T | |||
| Wheel base | 5000(mm) | |||
| Overhang( Front/Rear) | 1630/2105(mm) | |||
| Angle(Approach/departure) | 20/16(°) | |||
| Brake System | Air brake | |||
| Steering Gear | Power Assistant | |||
| Tire | 6 Pieces with 1 Spare Tire | |||
| Maximum speed | 105(km/h) | |||
| Superstructure | ||||
| Van | Box size | 7400*2280*2400mm | ||
| Material | Fiberglass | |||
| Insulating Layer | 8cm Polyurethane Foam | |||
| Truck refrigeration unit | Brand | THERMOKING or Carrier | ||
| Model | KV300 | |||
| Applicable temperature (ºC) | -18~0 | |||
| Remarks | Part Optional: Ventilation slot Hook External power supply Side door |
|||









