| Item | unit | parameter | |
| Chassis model | EQ1070TJ9AD3 | ||
| Overall dimensions | mm | 6450×2285×2700 | |
| Body internal dimensions | mm | 4580×1400(Length×diameter) | |
| Fact cubage | L | 5000 | |
| Mass in working order | kg | Appro×4605 | |
| Wheel base | mm | 3800 | |
| F/R track base | mm | 1831/1640 | |
| Approach/departure angle | ° | 22/12 | |
| Exhaust/kw | ml/kw | 3856/88 | |
| Max speed | km/h | 90 | |
| Tire specification | 7.50R16 | Engine type | CY4102-E3C |
| Traction system | 4×2 | transmission | 5-speed with over drive |
| Number of axles | 2 | Electric system | 24v |
| Operation control system | Electrically hydraulic | Allowable passengers in cab | 3 |
| Equipment | ◆Equipped with special vacuum pump(rating rotate speed=1400r/m,min rotate speed>800r/m, max suction lift>6m, vacuum>500mmHg, clockwise)
◆Equipped with power take off, transmission shaft, high pressure sewage tank, pipe network, sewage pipe for observing and cleanout equipment ◆Time for full suction<5min |
||
| Engine | DongFeng Chaoyang Environmental Protection, diesel engine,120hp. | ||
| Production cycle | 15-20 days after deposit is received | ||









