| Overall dimensions | mm | 5998*2000*2950 |
| Gross weight | kg | 4495 |
| Curb weight | kg | 4470 |
| Wheel base | mm | 3360 |
| F/R track base | mm | 1858/1806 |
| Approach/departure angle | ° | 19/10 |
| Exhaust | HP | 150 Horsepower |
| Max speed | km/h | 90 |
| Tire specification | 7.00R15 8.25R20 | |
| Engine type | JX493ZLQ5A | |
| Engine manufacturer | Jiangxi JMC Machinery CO.,LTD | |
| Traction system | 4*2 6*4 | |
| transmission | 5-speed with over drive | |
| Electric system | 24v | |
| Operation control system | Electrically hydraulic control | |
| Allowable pax in cab | 2 | |
| Operation main technical parameter | Height of platform above ground >10.8m | |
| Platform maximum operating range >6m | ||
| Platform max operating range height>2.5m | ||
| Rated load of working bucket 200kg | ||
| landing leg | H type 4pcs | |
| Front:2720mm | ||
| rear:2850mm | ||
| Load bucket | Max lifting weight<1000kg, safe value 800kg. | |
| Maximum lifting height 5.2m | ||
| Boom structure form | Three-section folding arm | |
| Rotation angle | 360° | |








