Cabin | High up Truck/ High Truck/ High-Altitude Operation Truck/ High Platform Truck/ Aerial Working Truck | |
Drive Model | 4X2 6X4 6X2 8X4 8X6 | |
Vehicle Main Dimensions | LxWxH(mm) | 6422*1990*2995 |
Wheel base (mm) | 3360 | |
Wheel track (front/rear) (mm) | 1105/1812 | |
Approach/Departure angle(°) | 19/15 | |
Weight in KGS | Curb Weight | 5125 |
GVW | 5450 | |
Max. driving speed(km/h) | 95 | |
Engine | Brand | JAC |
Model | HFC4DA1-2B2 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 1220 | |
Displacement | 2.771L | |
Max. Output Power | 88KW | |
Emission standard | Euro III | |
Gearbox | 5 forwards& 1 reverse | |
Clutch | Reinforced diaphragm clutch, diameter 430mm | |
Tire | 8.25R16 All steel radial tire, 1pc including 1 spare tire | |
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | |
Steering Gear | power steering, hydraulic steering with power assistance.11m altitude platform working truck 10m High up Truck | |
Equipment |
||
Working Platform | 360°turning(left or right), H-shape legs 360° | |
Dimension | 1100X570X1000mm | |
Extendable boom section | 2002-3-4 | |
Max Lifting Weight | 990KG 1000KG,1500KG,2000KG | |
Max. Working Radius | 10m,8m,12m,14m,13m,15m,16m,17m,18m | |
Boom Type | Straight/Foldable | |
Lifting Max. Height | 8m,10m,12m,14m,16m,18m,20m |
Excellent manufacturing process
① Whole vehicle powder spraying process
Through processes such as shot blasting, electrostatic spraying, high – temperature curing, and cooling, a hard coating film is formed on the vehicle body, with higher wear – resistance and anti – corrosion properties.
② High standard welding process
The boom adopts three dimensional flexible welding technology, with dense welding seams, beautiful formation, and no slag on the surface.
At the same time, the double – sided boring, milling, and planning process is used to improve the smoothness and integrity of the boom, and the high – precision processing and installation are seamless.
③ Assembly process
The torque of all bolts is measured by torque wrenches, effectively improving the reliability of component connections and enhancing anti – loosening ability.
Perfect safety devices
① Automatic interlocking device for getting off:
Prevent danger caused by incorrect operation.
② Second level safety early warning device:
When the vehicle has a virtual leg, the system will automatically issue a safety hazard alarm.
③ Horizontal detection function:
Detect the horizontal state of the entire vehicle in real time to ensure that the vehicle is always level.
④ Emergency braking system:
In case of sudden accidents, operations can be stopped urgently, improving operation safety in complex environments.
⑤ Manual emergency pump:
When the main pump of the main engine fails, the manual emergency pump will be activated to safely send the workers to the ground and retract the entire vehicle to the driving state.
⑥ Nighttime safety warning devices:
Each outrigger is equipped with an engineering strobe light to constantly remind passersby to keep away. In addition, it is also equipped with lighting lamps to facilitate operations at night.