Component Name | project | Parameter values/specifications |
Complete vehicle | Model | SH-20A |
Sweeping width | 2000mm | |
Main brush width | 700mm | |
working efficiency | 8000-13500m²/h | |
working hours | 3-8h | |
Dustbin capacity | 180L | |
Side-brush diameter | 500mm | |
Walking speed | 0-14km/h | |
Overall dimensions | 2100*2000*2030mm | |
water tank | 80L | |
Vacuum filtration area | 6m² | |
Tyre type | Front 400-8, rear 400-8 solid tyre | |
control mode | Intelligent control system (timed dust shaking function) | |
Warning lights | Headlight | Four way LED headlights |
tail light | Steering+braking+driving integrated taillights | |
Alarm lamp | Top operation warning light | |
HD reverse camera | ||
Storage battery | Type | Lead acid maintenance free (optional with lithium battery) |
Battery capacity | Standard 48V-100AH*4/150AH*6 lead-acid battery | |
Electrical machinery | Walking motor | 1000W intelligent gear change |
Rolling brush motor | 1000W | |
side-brush motor | 4*100W | |
Motor voltage | 48V | |
Rearview mirror | model | Dedicated for sweeping vehicles |
Note: Standard single fan.optional with double fan. Machine performance: The combination of suction, sweeping, and spraying effectively suppresses dust and thoroughly cleans ground waste and dust. Place of use: Used for cleaning workshop, parks, streets, lanes, docks, property communities, warehouses, sports venues, schools, airports, and other areas in the factory area. The cleaning efficiency is 10 times that of the traditional manual cleaning, and one sweeper can replace 8-12 Cleaner. |
Product Advantage:
High density nylon material bristles, the bristles are firm and elastic, and can efficiently clean all kinds of dust and debris.
The steering force is light and the feedback is sensitive. Its multifunctional buttons are reasonably laid out, allowing drivers to easily operate various auxiliary functions of the sweeper.
The garbage hopper adopts a large-capacity design. With a spacious internal space and an optimized shape, it can easily hold a large amount of garbage and waste during the cleaning process, reducing the number of times of dumping and improving work efficiency.
It features wide patterns and deep grooves, providing excellent grip and drainage performance. Whether it’s on dry concrete roads, wet asphalt roads or sites with certain slopes, it can ensure the stable driving of the sweeper and effectively prevent slipping and sideslip phenomena.
Product Packaging: