| ITEM | UNIT | PARAMETER | ||
| Overall dimensions | mm | 7010*2060*3150 | ||
| GVW | kg | Appro×6480 | ||
| Curb weight | kg | Appro×4500 | ||
| Payload | Appro×/ | |||
| Wheel base | mm | 3360 | ||
| Max speed | km/h | 95 | ||
| Axle Load | kg | 5.5Ton | ||
| Drive system | 4×2 | Steel | Power steering | |
| Tire specification | 7.50R16 | |||
| Engine model | Manufacturer | FOTON CUMMINS | ||
| Model | ISF3.8s3141 | |||
| Emission/kw | 3760ML/141HP | |||
| Rated speed/torque | 1200-2200rpm/450N.m | |||
| Emission standard | Europe III | |||
| Type | Direct injection , turbo charge,common rail | |||
| Gear box | 651B,6 speed+1 | |||
| Axle | F/R | Drum type | ||
| Cabin | Single row , tiltable | |||
| suspension | Spring suspension | |||
| Function | ||||
| Function | Max working height | 16M | ||
| Max Platform working radius | 9M | |||
| Loading weight | 200KG | |||
| Platform Rotation angle | Turn left/right 360Degree | |||
| Rotation gnale | Min 180degree | |||
| Telescopic speed | 0.15-0.20m/s | |||
| Outrigger Spanning | horizontal | 3500mm | ||
| vertical | 4000mm | |||
| Working platform | 1000x650x1200 | |||
| Control system | Electro-hydraulic proportional control system, stepless speed regulation | |||







