| Vehicle Description | ||
| Overall dimension | 11700*2500*3750mm | |
| GVW | 40000kg | |
| Curb weight | 9700kg | |
| Axles | FUWA 13T*3 sets | |
| Suspension | Mechanical | |
| King Pin | 90# or 50# traction pin | |
| Landing leg | JOST, or other brand | |
| Tire specification | 12.00R22.5 | |
| Tire quantity | 12pcs | |
| Tanker Description | ||
| Tanker capacity | 40-45cbm | |
| Tanker material | Carbon steel | |
| Thickness | Tanker body | 5mm |
| End cover | 6mm | |
| Tanker shape | Square, goose neck model | |
| Tanker compartment | 1 compartments (optional: several compartment) | |
| Standard description | Equipped with 2 set manhole; | |
| Equipped with double discharge valve and valve box; | ||
| Equipped with ladder, roof coaming, skid resistant walkway, and toolbox; | ||
| Electrostatic conducting tape and double fire extinguishers. | ||









