| Main Technical Parameter | |||
| Product Name | 3.2ton boom crane on ISUZU cargo truck | Overall Dimension(L*W*H)(mm) | 6000*2500*2700 |
| Wheelbase(mm) | 3360 | Compartment Dimension(L*W*H)(mm) | 4000×2294×550 |
| F/ R suspension(mm) | 1250/2650 | Front/Rear tread(mm) | 1940/1860 |
| Number of Axles | 2 | Curb weight(kg) | 8980 |
| Approach/ departure angle (° ) | 32/15 | Max Speed (km/h) | 85 |
| Cab capacity | 3 | Cab Type | Flat proof, one and half row |
| Chassis Parameter | |||
| Chassis Model | QL1050 | Chassis manufacturer | QING LING Motor Co., Ltd |
| Gear Box | 8JS105TA | Transmission type | Manual |
| Steering Type | LHD | Traction Type | 4*2 |
| Brake System | Number of Tire | 6 with a spare | |
| Axle loading | 5.5tons/10tons | Tire size/type | 7.00R16 |
| Engine parameter | |||
| Engine Model | isu zu | Engine manufacturer | Yuchai Engine |
| Fuel type | diesel | Displacement(ml) | 7250 |
| Emission stand | Euro 2 | Power(kw) | 176(240hp) |
| Operation System | Electrically Hydraulic Control | Electric system | 24V |
| Equipment & Performance | 1 .Equipped with straight arm SQ3.2SK3Q 4 arms Crane, optional other | ||
| 2. Max lift quality:6300kg, Max Lifting Moment:20(T.M) | |||
| 3. Work radius:11.5m, Max lift height:13.5m, span:5.8m; stella 0086 13297255 87 | |||
| 4.Operate left or right, up or down, and 360° rotation ,reliable quality, long service life, work fast. | |||
| 5. H- type front hydraulic outrigger | |||
| 6. Designed different form truck of crane as per the customer’ request ,as water truck with cranesuSU | |||









