| Chassis Model | Dongfeng 4X2 refrigerator truck | |||
| Vehicle main dimension | Overall dimension(LxWxH)mm | 5995*2020*3000 | ||
| wheel base(mm) | 3300 | |||
| wheel track(front/rear)(mm) | / | |||
| Overhang(front/rear)(mm) | 1032/1663 | |||
| Approach/Departure angle | 19/10 | |||
| Weight in KGS | GVW | 6495 | ||
| Curb weight | 3500 | |||
| Loading capacity | 5000 | |||
| Chassis model | EQ1060TJ20D3 | |||
| Max driving speed(km/h) | 98 | |||
| Engine | Brand | Dongfeng Chaoyang | ||
| Model | CY4102-C3F | |||
| (CC)KW | 3856/70 | |||
| Emission standard | Europe II | |||
| Transmission | 5 gear box ,5 forward ,1 reserve | |||
| brake | Oil brake | |||
| Tire | 7.00-15 | |||
| Body | Cargo body | Dimension | LxWxH | 4000x1850x1800 |
| materials | Both Inside and Outside are glass fiber reinforced plastics | |||
| thermal insulation material | Polyurethane foam | |||
| Thickness | 8cm | |||
| Cooling system | Brand | Hanya | ||
| Model | DT-150S | |||
| Temperature | -18ºC-0ºC | |||
| Tipping system | cylinder | 120 | ||
| Lifting | Front lifting system | |||
| others | Stainless steel lock, stainless steel Contour corner protection, stainless steel door frame, dome light and Bumper block, two rear door | |||
| option | 1,Side door , 2,cargo material can choose both stainless steel, both glass fiber reinforced plastic ,or stainless steel+ glass fiber reinforced plastic 3,refrigerator machine :thermoking, carrier ,and others you like |
|||








