Product Description
| Vehicle Description | |
| Overall dimensions | 11350*2490*3450 |
| GVW | 12495kg |
| Curb weight | 5900kg |
| Chassis brand | FAW |
| Up-parts Description | ||
| Cargo dimension | 5400*2300*1500, | |
| Loading capacity | 20-30cbm | |
| Material | Carbon steel | |
| Thickness | Side | 3mm |
| Bottom | 4mm | |
| Hydraulic system | Chinese brand | |
| Lifting style | Middle lifting | |
| Chassis Description | ||
| Chassis model | DFL3120 | |
| Cab | Sleeper cab, forward control type, low roof, new face, all welded steel cab of tilt type, Mechanical cab tilting, rear mechanical cab suspension, adjustable driver’s seat, manual windows, manual lock. | |
| Wheelbase | 4200mm | |
| Tire specification | 11.00 20 | |
| Tire quantity | 6+1 units | |
| Engine | Engine model | CUMMINS B190 33 |
| Emission standard | Euro 2 | |
| Exhaust/output | 5900ml/140kw | |
| Horse power | 360-390hp | |
| Gear box | Model | 8JS118DD |
| Type | 8 forward gears & 1 reverse | |
| Brake system | Full air brake system, split pneumatic circuit; parking spring brake acting on rear axles, exhaust brake | |
| Axle | Front | 6T–Elliot type, I beam section |
| Rear | 13T– Single reduction axle, ratio 6.33 | |
| Suspension | Front | 8/8-Leaf spring with shock absorber |
| Rear | 10+8-Leaf spring | |
| Fuel tanker | Type | Steel fuel tank, with lockable cap |
| Capacity | 200L | |








