Product information
| Main Technical Parameter | ||
| Model Name | HOWO light 4×2 dump truck 5tons~6tons | |
| Driving Type | 4×2, left hand drive or right hand drive | |
| Weights | ||
| Rated payload Weight (kg) | 5000~6000 | |
| Curb Weight (kg) | Approx.4450 | |
| Dimensions | ||
| Wheelbase(mm) | 3360 | |
| Overall Dimension (mm) | Approx.5900×2200×2450 | |
| Box dimension (mm) | 3700×1800×500,3800x1900x600mm | |
| Engine | ||
| Engine model | YN4102QBZL (116HP) | ISF3.8s4R141(141HP) |
| Engine type | Diesel 4-storke, water-cooling, | |
| No. of cylinders | Straight-4 cylinders | |
| Displacement (L) | 3.76 | 3.76 |
| Rated power Rev((Kw) | 85kw | 105kw |
| Emission standard | EURO 2 | EURO4 |
| Drive Line | ||
| Transmission | WLY6T46,6 forwards, 1 reverse gear, manual operation | WLY6T51,6 forwards, 1 reverse gear, manual operation |
| Steering | Power steering | |
| Brake | Air brake | |
| Cab | Howo 1880 Single row cabin | |
| Axle | ||
| Front axle | 2.4TONS/ 2.7 tons | 2.4 tons |
| Rear axle | 4.2TONS/7.2 tons | 4.2tons |
| Tire specification | ||
| Tire specification | 7.00R16,7.50R16,8.25R16 standard tire | 7.50R16 |
| Tire quality | 6 tires+1 spare tire | |
| Box information | ||
| Box dimension | Bottom 4 mm, side 3 mm | |
| Lifting type | Middle double lifting | |
| Other | ||
| Electric system | 24V | |
| Tool | Standard equipment | |









