| Product Info. | |
| Product Name | Dongfeng 6×4 crane truck |
| Driving Type | 8×4,left hand drive |
| Weights | |
| Rated payload weight(kg) | 15000 |
| Curb weight(kg) | 12805 |
| Dimensions | |
| Wheelbase(mm) | 1950+4250+1300 |
| Overall Dimension(mm) | 11980×2490×3850 |
| Box dimension | 8500×2294×600 |
| Max speed(km/h) | 85 |
| Engine | |
| Engine model | YC6J260-33 |
| Engine type | 4 stroke water-cooled, water-cooling. |
| No. of cylinders | straight-6 cylinders |
| Displacement(L) | 7.256 L |
| Max. output (kw) | 191kw |
| Drive Line | |
| Transmission | 9 speeds,9 forwards,1 reverse gear, manual operation |
| Steering | With power steering |
| Brake system | Air brake |
| Cab | |
| Air container | Have |
| Standard configuration | sound, and so on |
| Axle | |
| Front axle | 5 tons |
| Rear axle | 10 tons |
| Tire specification | |
| Tire specification | 10.00-20 standard tire,10 tires+1 spare tire |
| Crane | |
| Crane | 14 tons or 16 tons |
More Models
SQ16SK4Q
| Crane model | SQ16SK4Q | Unit |
| Max Lifting Capacity | 16000 | kg |
| Max Lifting Moment | 40 | T.M |
| Recommend Power | 45 | kw |
| Max Oil Flow of Hydraulic System | 80 | L/min |
| Max Pressure of Hydraulic System | 28 | MPa |
| Oil Tank Capacity | 260 | L |
| Rotation Angle | All Rotation | |
| Crane Weight | 6020 | kg |
| Installation Space | 1400 | mm |
| SQ16SK4Q | ||||||
| Working radius(m) | 2.7 | 5.6 | 8.5 | 11.5 | 14.5 | 18.5 |
| Lifting weight(kg) | 16000 | 7000 | 4200 | 3200 | 2200 | 1000 |
SQ14SK4Q
| Crane model | SQ14SK4Q | Unit |
| Max Lifting Capacity | 14000 | kg |
| Max Lifting Moment | 35 | T.M |
| Recommend Power | 32 | kw |
| Max Oil Flow of Hydraulic System | 63 | L/min |
| Max Pressure of Hydraulic System | 26 | MPa |
| Oil Tank Capacity | 160 | L |
| Rotation Angle | All Rotation | |
| Crane Weight | 4800 | kg |
| Installation Space | 1300 | mm |
| SQ14SK4Q | ||||||
| Working radius (m) | 2.5 | 5 | 8 | 11 | 13.2 | 15.8 |
| Lifting weight(kg) | 14000 | 6000 | 3500 | 2300 | 1800 | 1200 |
SQ14ZK4Q
| Model | SQ14ZK4Q | Unit |
| Max Lifting Moment | 35 | t.m |
| Max Lifting Capacity | 14000 | kg |
| Recommend Power Needed At Recommend Oil Flow | 32 | kw |
| Max Oil Flow of Hydraulic System | 63 | L/min |
| Rated Pressure Of Hydraulic System | 26 | MPa |
| Oil Tank Capacity | 220 | L |
| Rotation Angle | All Rotation | |
| Crane Weight | 4800 | kg |
| Installation Space | 1300 | mm |
| SQ14ZK4Q: | ||||||
| Working radius (m) | 2.5 | 4.046 | 5.826 | 7.646 | 9.516 | 11.4 |
| Lifting weight(kg) | 140000 | 8400 | 5478 | 4080 | 3148 | 245 |






