| Basic info. | |
| Product Name | Dongfeng 6×4 crane truck |
| Driving Type | 6×4,left hand drive |
| Weights | |
| Rated payload weight(kg) | 15000 |
| Curb weight(kg) | 12805 |
| Dimensions | |
| Wheelbase(mm) | 5350+1300 |
| Overall Dimension(mm) | 11900×2500×3800 |
| Box dimension | 8500×2294×550,800 |
| Max speed(km/h) | 85 |
| Engine | |
| Engine model | B210 33(210HP) |
| Engine type | 4 stroke water-cooled, water-cooling. |
| No. of cylinders | straight-6 cylinders |
| Displacement(L) | 5.9 L |
| Max. output (kw) | 155kw |
| Drive Line | |
| Transmission | 8JS118,8 forwards,1 reverse gear, manual operation |
| Steering | With power steering |
| Brake system | Air brake |
| Cab | |
| Air container | Have |
| Standard configuration | sound, and so on |
| Axle | |
| Front axle | 5 tons |
| Rear axle | 10 tons |
| Tire specification | |
| Tire specification | 10.00-20 standard tire,10 tires+1 spare tire |
| Crane | |
| Crane | SQ12SKA3 |
SQ12SK3Q
| Crane model | SQ12SK3Q | Unit |
| Max Lifting Capacity | 12000 | kg |
| Max Lifting Moment | 30 | T.M |
| Recommend Power | 30 | kw |
| Max Oil Flow of Hydraulic System | 63 | L/min |
| Max Pressure of Hydraulic System | 26 | MPa |
| Oil Tank Capacity | 160 | L |
| Rotation Angle | All Rotation | |
| Crane Weight | 4200 | kg |
| Installation Space | 1300 | mm |
| Choice of Chassis | DFL1250A9 ;DFL1311A3 ;CA1240PK2L7T4EA81;EQ5201GFJ6;BJ1317VNPJJ-S5;BJ5253ZKPJJ;DFL1253AX; | |








