| item | unit | Description |
| Chassis Model | DFL1120B13 | |
| Dimension | mm | 9130,9430×2420,2480×2760 |
| Curb Weight | kg | 7000 |
| G.V.W | kg | 12495 |
| Wheel Base | mm | 4700/5100 |
| Approach/Departure angle | 20/8 | |
| Traction system | Type | 4×2 |
| Max speed | Km/h | 95 |
| Tire Specification/Number | Mode | 9.0R20 / 6 Units |
| Engine model | Mode | ISB180 40 |
| Emission Standard | Euro 4 | |
| Horse Power | 180 | |
| Type | Diesel, 4cylinder, Turbocharge , water cooling | |
| Exhaust/kw(ml/kw) | 5900/132 | |
| manufactuere | Dongfeng Cummins Engine Co., Ltd | |
| Gear box | Type | 6, Manual |
| Electric system | V | 24 |
| cab | Person | 3 |
| Capacity | t | 6 |
| Air conditioner | Optional |







