Technique parameters
| Description | ||||
| Chassis | Curb weight(kg) | 5495 | ||
| G.V.W.(kg) | 7490 | |||
| Wheelbase(mm) | 3800 | |||
| Dimensions(mm) | 7420X2300X2540 | |||
| Overhang (front/rear) (mm) | 1180/2440 | |||
| Wheel track (front/rear) (mm) | 1835/1640 | |||
| Approach/Departure angle(°) | 20/10 | |||
| Max. driving speed(km/h) | 90 | |||
| Brand | Dongfeng | |||
| Model | EQ | |||
| Tire | Number | 6+1pcs | ||
| Specifications | 7.50R16 | |||
| Clutch | Reinforced diaphragm clutch | |||
| Gear box | 5 Forward & 1 reverse | |||
| Front passenger | 2+1 | |||
| Engine | Model | CY4102 | ||
| Type | 4-stroke direct injection, 4cylinder in line with water cooling, turbo-charging and inter-cooling |
|||
| Displacement(ml) | 3856 | |||
| Power(kw) | 88 | |||
| Emission standard | Euro 3 | |||
| Brakes | Service brake: dual circuit compressed air brake Parking brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
|||
| Steering Gear | Power steering, hydraulic steering with power assistance | |||
| Fuel tank(L) | 180 | |||
| Upper | ||||
| Platform | L*W(mm) | 5400×2100 | ||
| Platform power stroke(mm) | 2680 | |||
| Min angle(°) | 7.6 | |||
| Max lifting capacity(kg) | 3000 | |||
| Winch rating pulling capacity(kg) | 4000 | |||
| Length of steel(m) | 21 | |||
| Hoisting | Max under-hoisting capacity(mm) | 1300 | ||
| Rating under-hoisting capacity(mm) | 1005 | |||
| Fully extended max under-hoisting capacity(mm) | 700 | |||
| Rating under-pulling capacity(kg) | 6400 | |||






