Chassis Model | EQ5251GYYKJ |
Overall Dimension(mm) | 9600×2500×3250 |
GVW(Kg) | 25000 |
Mass in working order(Kg) | 10805 |
Wheel Base | 4350+1300mm |
Traction system | 6×4 |
Power | 24V |
Tire Specifi | 10.00-20 |
Spring Steel | 8/13 |
Engine Type | ISB210 40 |
Suggestion Cube: | 20 Cube meter |
Max Speed(Km/H) | 85 |
Cab | 3 persons |
Appro/Departure | 27/12° |
Tire Number: | 10 |
Sample tank Dimension | 6900/2370/1570 mm |
Engine Specification | |
Exhaust/kw(ml/kw) | 5900/155 |
Fuel Type | Diesel |
Emission Standard | Euro III |
Gear Box (Level) | 6 |