| Chassis Model | DFL1160BX5 |
| Overall Dimension(mm) | 8500×2460×3200 |
| GVW(Kg) | 16000 |
| Mass in working order(Kg) | 7900 |
| Wheel Base | 4700mm |
| Traction system | 4×2 |
| Power | 24V |
| Tire Specifi | 9.00-20 |
| Spring Steel | 7/9+6 |
| Engine Type | ISB180 40 |
| Suggestion Cube: | 15 Cube meter |
| Max Speed(Km/H) | 85 |
| Cab | 3 persons |
| Appro/Departure | 18/10° |
| Tire Number: | 6+1 spare |
| Sample tank Dimension | 5800×2200×1480mm |
| Engine Specification | |
| Exhaust/kw(ml/kw) | 5900/132 |
| Fuel Type | Diesel |
| Emission Standard | Euro IV |
| Gear Box (Level) | 6 |









