Overall Dimension(mm) | 8000×2490×3100 |
GVW(Kg) | 15990 |
Mass in working order(Kg) | 6125 |
Wheel Base | 4500mm |
Traction system | 4×2 |
Power | 24V |
Tire Specifi | 10.00-20 |
Spring Steel | 9/10+8 |
Engine Type | ISB190 40 |
Suggestion Cube: | 12-15 Cube meter |
Max Speed(Km/H) | 80 |
Cab | 3 persons |
Appro/Departure | 29/18° |
Tire Number: | 6+1 spare |
Sample tank Dimension | 5300/2350/1450mm |
Engine Specification | |
Exhaust/kw(ml/kw) | 5900/140 |
Fuel Type | Diesel |
Emission Standard | Euro II |
Gear Box (Level) | 6 |