| Overall Dimension(mm) | 7000×2285×2700 |
| GVW(Kg) | 9400 |
| Mass in working order(Kg) | 4215 |
| Wheel Base | 3800mm |
| Traction system | 4×2 |
| Power | 24V |
| Tire Specifi | 7.50-16 |
| Spring Steel | 11/9+7 |
| Engine Type | CY4102-E3C |
| Suggestion Cube: | 6-8 Cube meter |
| Max Speed(Km/H) | 90 |
| Cab | 3 persons |
| Appro/Departure | 19/10° |
| Tire Number: | 6+1 spare |
| Sample tank Dimension | 4000×2000×1350mm |
| Engine Specification | |
| Exhaust/kw(ml/kw) | 3856/88 |
| Fuel Type | Diesel |
| Emission Standard | Euro II |
| Gear Box (Level) | 5 |










